Ultra Lite vs. Lite vs. Standard vs. Professional licenses feature matrix
| Feature | Ultra Lite license | Lite license | Standard license | Professional license |
| Runs on all Windows Platforms | Yes | Yes | Yes | Yes |
| Compatible with all hardware | Yes | Yes | Yes | Yes |
| 100% Touch Screen entry | Yes | Yes | Yes | Yes |
| Multilingual User Interface | Yes | Yes | Yes | Yes |
| 30 days free trial | Yes | Yes | Yes | Yes |
| Free email support | Yes | Yes | Yes | Yes |
| Z-Out/End of Day | Yes | Yes | Yes | Yes |
| Various views of Menu items and categories | Yes | Yes | Yes | Yes |
| Cash register functionality | Yes | Yes | Yes | Yes |
| Discounts | Yes | Yes | Yes | Yes |
| Split Order | Yes | Yes | Yes | Yes |
| Divide Order | Yes | Yes | Yes | Yes |
| Refund Item | Yes | Yes | Yes | Yes |
| Print Notifications to Kitchen/Bar | Yes | Yes | Yes | Yes |
| Reports | Yes | Yes | Yes | Yes |
| Export Report Data to Excel/Word/PDF/HTML | | Yes | Yes | Yes |
| Clients Management | | Yes | Yes | Yes |
| Automatic backup | | Yes | Yes | Yes |
| Login using Employee Barcode and Swipe Cards | | Yes | Yes | Yes |
| Modifiers for Menu items | | Yes | Yes | Yes |
| Tables Management | | | Yes | Yes |
| Transfer Order to another table | | | Yes | Yes |
| Hostess Management | | | Yes | Yes |
| Waitress Management | | | Yes | Yes |
| Kitchen View | | | Yes | Yes |
| Shifts & Labor Management | | | Yes | Yes |
| Import of Data | | | Yes | Yes |
| Inventory and Purchasing (Weighted Average) | | | Yes | Yes |
| Inventory and Purchasing (LIFO, FIFO) | | | | Yes |
| Price Schedule | | | | Yes |
| Email Sender | | | | Yes |
| Profit Margin reports | | | | Yes |
See also:
Purchasing and Registration | Order by Fax, Invoice and Phone call | Registration instructions
|
What people are saying:
"For years we used one MS DOS restaurant POS system until we finally found a good Windows-based replacement: Abacre Restaurant Point of Sale. I compared it with many other programs and I stopped on ARPOS, because it's well-done and well-priced. So we bought touch screen monitors, new computers and ARPOS. The change from the old MS DOS system into new Windows-based system was dramatic: in ARPOS we use images for menu items for faster navigation, reports are amazing and the program itself is quite configurable and handy. Since that time I am a definitive fan of ARPOS and I recommend it to my business friends."
Bob Emerton
GrandCanion
NY, USA
Read more
Awarded by the highest possible rating:
View all awards
|